Oak Meadows | Located in Logan (23.19 miles from Preston) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Oak Meadows has the three greatest features any apartment community can offer: location, location, location. Situated near shopping, entertainment, and transportation, Oak Meadows is the perfect place...More Info City: Logan Pets: n/a Property Features: Assigned Parking, Pool, Washer/Dryer Hookup, Carpeting, Storage, Playground, Covered Parking, Cable Ready, Garbage Disposal, High-speed Internet, Wheelchair, Clubhouse, Fitness Center, Walk-in Closet, Laundry Facility and Dishwasher | |||||||||
Deer Creek Village | Located in Providence (26.53 miles from Preston) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Located in scenic Providence, Utah, Deer Creek Village offers picturesque views as well as a close proximity to a variety of recreational opportunities. Situated just southeast of Logan City, it is a...More Info City: Providence Pets: Dogs and Cats Allowed Property Features: Detached Garage, Pool, Jacuzzi, Carpeting, Storage, Covered Parking, Playground, Ceiling Fan, Attached Garage, Microwave, Cable Ready, High-speed Internet, Garbage Disposal, Wheelchair, Clubhouse, Fitness Center, Walk-in Closet, Washer/Dryer Included, Laundry Facility and Dishwasher | |||||||||
Deer Creek Village Apartment Homes | Located in Providence (26.64 miles from Preston) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Located in scenic Providence, Utah, Deer Creek Village Apartments offers picturesque views as well as a close proximity to a variety of recreational opportunities. Situated just southeast of Logan...More Info City: Providence Pets: Cats Allowed Property Features: Detached Garage, Pool, Air Conditioning, Ceiling Fan, Cable Ready, Balcony, Wheelchair, Fitness Center, Walk-in Closet, Dishwasher, Assigned Parking, Refrigerator, Jacuzzi, Carpeting, Storage, Playground, Covered Parking, Business Center, Microwave, Garbage Disposal, High-speed Internet, Clubhouse, Washer/Dryer Included and Gated Community | |||||||||



